Statistical Tables Relating to British Self-Governing Dominions Crown Colonies, Possessions and Protectorates Part XXXVII
dc.contributor.author | House of Parliament | |
dc.date.accessioned | 2022-11-28T12:20:09Z | |
dc.date.available | 2022-11-28T12:20:09Z | |
dc.date.issued | 1912 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1046 | |
dc.language.iso | en | en_US |
dc.subject | Self-governing | en_US |
dc.subject | Crown colonies | en_US |
dc.subject | British colonies | en_US |
dc.subject | British protectorate | en_US |
dc.subject | Statistical tables | en_US |
dc.title | Statistical Tables Relating to British Self-Governing Dominions Crown Colonies, Possessions and Protectorates Part XXXVII | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395