Statistical Abstract for the several British Self-Governing Dominions, Colonies, Possessions and Protectorates in each Year from 1900 to 1914
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2022-11-29T12:32:20Z | |
dc.date.available | 2022-11-29T12:32:20Z | |
dc.date.issued | 1916 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1057 | |
dc.language.iso | en | en_US |
dc.subject | Statistical abstracts | en_US |
dc.subject | British protectorate | en_US |
dc.subject | British colonies | en_US |
dc.subject | Self-governing | en_US |
dc.subject | Colonies | en_US |
dc.subject | Protectorates | en_US |
dc.subject | Self-governing dominions | en_US |
dc.title | Statistical Abstract for the several British Self-Governing Dominions, Colonies, Possessions and Protectorates in each Year from 1900 to 1914 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395