Statistical Tables Relating to British Self-Governing Dominions Crown Colonies, Possessions and Protectorates Part XXXVII 1912
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2022-12-05T10:04:16Z | |
dc.date.available | 2022-12-05T10:04:16Z | |
dc.date.issued | 1912 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1067 | |
dc.language.iso | en | en_US |
dc.subject | Statistical tables | en_US |
dc.subject | British protectorate | en_US |
dc.subject | British colonies | en_US |
dc.subject | Protectorates | en_US |
dc.subject | Colonies | en_US |
dc.subject | Colonial territories | en_US |
dc.subject | Dominions | en_US |
dc.title | Statistical Tables Relating to British Self-Governing Dominions Crown Colonies, Possessions and Protectorates Part XXXVII 1912 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395