Civil estimates and estimates for revenue departments for the year ending 31st March 1946 including education and broadcasting, pensions, health insurance, unemployment insurance and assistance, roads and other grants and Exchequer contributions to local revenues memorandum by the financial secretary to the Treasury and summary
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2023-01-19T14:11:17Z | |
dc.date.available | 2023-01-19T14:11:17Z | |
dc.date.issued | 1945 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1168 | |
dc.language.iso | en | en_US |
dc.subject | Civil estimates | en_US |
dc.subject | Estimates | en_US |
dc.subject | Revenue departments | en_US |
dc.subject | Local revenues memorandum | en_US |
dc.subject | Financial secretary | en_US |
dc.subject | Health insurance | en_US |
dc.subject | Unemployment insurance | en_US |
dc.subject | Exchequer contributions | en_US |
dc.title | Civil estimates and estimates for revenue departments for the year ending 31st March 1946 including education and broadcasting, pensions, health insurance, unemployment insurance and assistance, roads and other grants and Exchequer contributions to local revenues memorandum by the financial secretary to the Treasury and summary | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395