Statistical tables relating to British self-governing dominions, Crown colonies, possessions, and protectorates. Part XXXVI
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2023-02-08T12:23:46Z | |
dc.date.available | 2023-02-08T12:23:46Z | |
dc.date.issued | 1911 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1325 | |
dc.language.iso | en | en_US |
dc.subject | Statistical tables | en_US |
dc.subject | British colonies | en_US |
dc.subject | Self-governing | en_US |
dc.subject | Crown colonies | en_US |
dc.subject | Protectorates | en_US |
dc.subject | House of parliament | en_US |
dc.title | Statistical tables relating to British self-governing dominions, Crown colonies, possessions, and protectorates. Part XXXVI | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395