Civil services and revenue departments. Appropriation accounts, 1917-18. Appropriation accounts of the sums granted by Parliament for civil services, classes I. to VII., for the revenue departments, and for certain unclassified votes, for the year ended 31st March 1918; together with the reports of the Comptroller and Auditor General thereon; and certain reports upon store accounts
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2023-02-08T13:58:44Z | |
dc.date.available | 2023-02-08T13:58:44Z | |
dc.date.issued | 1918 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1336 | |
dc.language.iso | en | en_US |
dc.subject | Appropriation accounts | en_US |
dc.subject | Civil services and revenue departments | en_US |
dc.subject | Parliament for civil services | en_US |
dc.subject | unclassified votes | en_US |
dc.subject | Comptroller and Auditor General | en_US |
dc.subject | Store accounts | en_US |
dc.subject | House of Commons | en_US |
dc.title | Civil services and revenue departments. Appropriation accounts, 1917-18. Appropriation accounts of the sums granted by Parliament for civil services, classes I. to VII., for the revenue departments, and for certain unclassified votes, for the year ended 31st March 1918; together with the reports of the Comptroller and Auditor General thereon; and certain reports upon store accounts | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395