Statistical Department, Board of Trade. Statistical abstract for the United Kingdom in each of the last fifteen years from 1903 to 1917. Sixty-fifth number
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2023-02-09T09:23:21Z | |
dc.date.available | 2023-02-09T09:23:21Z | |
dc.date.issued | 1917 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1342 | |
dc.language.iso | en | en_US |
dc.subject | Statistical abstracts | en_US |
dc.subject | United Kingdom | en_US |
dc.subject | House of Commons | en_US |
dc.title | Statistical Department, Board of Trade. Statistical abstract for the United Kingdom in each of the last fifteen years from 1903 to 1917. Sixty-fifth number | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395