Board of Trade (in conjunction with the Ministry of Labour and the registrars-general). Statistical abstract for the United Kingdom for each of the fifteen years 1913 and 1923 to 1936 eighty-first number
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2023-03-09T11:06:15Z | |
dc.date.available | 2023-03-09T11:06:15Z | |
dc.date.issued | 1938 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1389 | |
dc.language.iso | en | en_US |
dc.subject | Statistical tables | en_US |
dc.subject | United Kingdom | en_US |
dc.subject | Board of trade | en_US |
dc.subject | Ministry of Labour | en_US |
dc.subject | Registrars-General | en_US |
dc.title | Board of Trade (in conjunction with the Ministry of Labour and the registrars-general). Statistical abstract for the United Kingdom for each of the fifteen years 1913 and 1923 to 1936 eighty-first number | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395