Statistical abstract for British India with statistics, where available, relating to certain Indian States from 1926-27 to 1935-36 sixty-ninth number (fourteenth number of new series)
dc.contributor.author | House of Commons | |
dc.date.accessioned | 2023-03-09T11:28:37Z | |
dc.date.available | 2023-03-09T11:28:37Z | |
dc.date.issued | 1938 | |
dc.identifier.uri | https://ir.nilds.gov.ng/handle/123456789/1393 | |
dc.language.iso | en | en_US |
dc.subject | East India | en_US |
dc.subject | Statistical tables | en_US |
dc.subject | India States | en_US |
dc.subject | Secretary of State forIndia | en_US |
dc.title | Statistical abstract for British India with statistics, where available, relating to certain Indian States from 1926-27 to 1935-36 sixty-ninth number (fourteenth number of new series) | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Others395